域名销售通常可以被归为两类:要么是最终用户购买,要么是域名投资者购买。但是不幸的是,现有的销售数据往往不区分这两类,而是将所有的数据放在一组。
这是因为要跟踪所有最终用户和投资者的收购是极其困难的。根据jamesnames.com的消息,其列出了2020年以来由最终用户购买的前40个单个单词的.com域名的销售价格。原始数据由NameBio提供,它在提供域名数据方面做得非常出色。
域名 | 售价 |
---|---|
Wise.com | $2,000,000 |
Bullish.com | $1,080,000 |
Recursion.com | $904,000 |
Engage.com | $803,025 |
Exclusive.com | $350,000 |
Results.com | $264,000 |
Believe.com | $200,915 |
Prove.com | $175,000 |
Skates.com | $150,000 |
Memento.com | $148,000 |
Wallpapers.com | $129,500 |
Caretaker.com | $112,000 |
Interlock.com | $100,000 |
Winemaker.com | $100,000 |
Thyme.com | $80,000 |
Dabble.com | $75,000 |
Nip.com | $74,000 |
Stairs.com | $67,500 |
Handicraft.com | $60,000 |
Punks.com | $60,000 |
Trajectory.com | $50,000 |
Capsules.com | $50,000 |
Bartenders.com | $50,000 |
Cappuccino.com | $49,000 |
Daring.com | $48,888 |
Classrooms.com | $45,000 |
Packaged.com | $45,000 |
Pleased.com | $40,000 |
Searcher.com | $40,000 |
Variable.com | $36,000 |
Argot.com | $35,000 |
Shakes.com | $33,000 |
Studying.com | $28,000 |
Wonderment.com | $25,388 |
Westerly.com | $25,000 |
Frugality.com | $22,500 |
Penalty.com | $18,666 |
Geode.com | $17,750 |
Underline.com | $17,550 |
Allocations.com | $15,000 |
Loopy.com | $15,000 |
在域名销售方面,公开的销售数据只是冰山一角,只能统计公开披露的内容。